![]() |
![]() Organized by Australian Institute of Medical and Biological Illustration Japanese Ophthalmic Photographers' Society Ophthalmic Imaging Association Ophthalmic Photographers' Society |
Trade Presentations 1.75 OPS Continuing Education Credits |
|
| 13:30 | Anka Systems, Inc. Steve Thomas Amy Dur McLean, Virginia, USA |
| 13:43 | Canon USA Ron Kaiser Ben Szirth Irvine, California, USA |
| 13:56 | Carl Zeiss Meditec Lon Dowell Dublin, California, USA |
| 14:09 | Clarity Medical Systems, Inc. Paul Kealey Leslie MacKeen Toronto, Ontario, Canada |
| 14:22 | Diagnosys LLC John O’Brien Littleton, Massachusetts, USA |
| 14:35 | Digital Healthcare Tammy Scholes Tony Dolezal Cambridge, UK |
| 14:48 | Escalon Digital Solutions Matt Carnevale Walt Whipplinger New Berlin, Wisconsin, USA |
| 15:01 | Haag-Streit USA Steve Thomson Chris Blizzard Mason, Ohio, USA |
| 15:14 | Break |
| 15:34 | Heidelberg Engineering John Hawley Heidelberg, Germany |
| 15:47 | Innovative Imaging, Inc. Cynthia Kendall Gus Kohn Sacramento, California, USA |
| 16:00 | J-War Systems, Inc. Joe Warnicki Pittsburgh, Pennsylvania, USA |
| 16:13 | Kowa Optimed, Inc. Yoshito Serita David Rohrdanz Torrance, California, USA |
| 16:26 | Ophthalmic Imaging Systems Mark Maio Steve Verdooner Sacramento, California, USA |
| 16:39 | Topcon Medical Systems James Jarmusch James Bashand Paramus, New Jersey, USA |
| 16:52 | Visual Pathways Inc. Tom Cornsweet Gary Buck Prescott, Arizona, USA |
Copyright © 2006 The International Conference on Ophthalmic Photography. All rights reserved.